Description
Flir A35 Radiometric
Thermal sensitivity and high image quality
Extremely compact: all models are extremely compact. They can be easily integrated into a viewing environment. Choice of image quality: The FLIR A65 produces crisp thermal images of 640 x 512 pixels. Users who do not need this image quality for their application can choose for the A35 FLIR that produces thermal images of 320 x 256 pixels, for the FLIR A15 that produces thermal images of 160 x 128 pixels or for the FLIR A5 that produces thermal images of 80 x 64 pixels.
Compatible with the GigE Vision ™ standard!
GigE Vision ™ Compatibility with the standard: GigE Vision is a new camera interface standard developed using the Gigabit Ethernet communication protocol. GigE Vision is the first industry standard that allows fast image transfer using standard low cost cables over long distances. With GigE Vision, the hardware and software of different suppliers can interact seamlessly on GigE connections. GenICam ™ protocol support: The goal of GenICam is to provide a generic programming interface for all types of cameras. Regardless of the interface technology (GigE Vision, Camera Link, 1394 DCAM, etc.) or implemented features, the Application Programming Interface (API) will always be the same. The GenICam protocol also makes it possible to use third-party software with the camera. GenICam makes the FLIR Axx plug-and-play when used with software packages such as IMAQ Vision and Halcon.
Flir A35 14-bit linear temperature output
Power over Ethernet (PoE): Communication and power supplied with a single cable. Synchronization: it is possible to configure a camera to be master and to be a slave (s) for applications that require more than one camera to cover the object or for stereoscopic applications.
General Purpose Input / Output (GPIO): An output that can be used to control other equipment and an input to read the state of the equipment .
Wide temperature range: The FLIR Axx Series displays temperatures between -40 ° C and 550 ° C.
High sensitivity: thermal sensitivity <50 mK captures the minimum detail information and temperature differences.
Specifications
FLIR A65 and A35 technical specifications
Features |
FLIR A65 |
FLIR A35 |
---|---|---|
Resolution IR | 640 × 512 pixel | 320 × 256 pixel |
Spatial resolution (IFOV) | 90 ° × 69 ° with optics from 7,5 mm | 63 ° × 50 ° with optics from 7,5 mm |
45 ° × 37 ° with optics from 13 mm | 48 ° × 39 ° with optics from 9 mm | |
25 ° × 20 ° with optics from 25 mm | 24 ° × 19,2 ° with optics from 19 mm | |
12,4 ° × 9,92 ° with optics from 50 mm | 13 ° × 10,8 °with optics from 35 mm | |
6,2 ° × 4,96 ° with optics from 100 mm | 7,6 ° × 6,08 ° with optics from 60 mm | |
Image frequency | 30 Hz | 60 Hz |
Sensor specifications | ||
Sensor pitch | 17 µm | 25 µm |
Measurements | ||
Object temperature range from | -25 ° C to 135 ° C / -40 ° C to 550 ° C |
Flir A35 General Specifications
Optical data and image |
|
---|---|
Thermal sensitivity/NETD | < 0,05 °C a 30 °C (86 °F) / 50 mK |
Accuracy | ±5 °C o ±5 % della lettura |
Number F | 1,25 |
Focus | Fisso |
Sensor specifications Flir |
|
Focal Plane Array (FPA) / Spectral band | Microbolometro VOx non raffreddato/7,5–13 µm |
Sensor time constant | Typical 12 ms |
Ethernet |
|
Ethernet | Control and image |
Ethernet, tipo | Gigabit Ethernet |
Ethernet, standard | IEEE 802.3/RJ-45 |
Ethernet, comunication | GigE Vision ver. Compatible GenICam 1.2 API client |
Ethernet, streaming images | 8-bit monochromatic at 7.5 / 30/60 Hz (depending on the model) Linear / DDE signal, automatic / manual, Reversing O & V14-bit at 7.5 / 30/60 Hz (depending on the model) in based on thermal camera resolution Linear signal / DDE, GigE Vision and GenICam compatible |
Ethernet, supply | Power over Ethernet, IEEE 802.3af Class 0 PoE |
Ethernet, protocols | TCP, UDP, ICMP, IGMP, DHCP, GigEVision |
Digital input / output |
|
Digital input | multipurpose, 1 optically isolated, “0” <2, “1” = 2-12 V DC |
Digital output, use | Multi-use output for external device (set by program) |
Digital output | 1 optically isolated, 2-40 VDC, max 185 mA |
Digital I / O, isolation voltage | 500 VRMS |
Digital I / O, supply voltage | 2–40 V CC, max 200 mA |
Digital I / O, type of connector | 12-pin M12 connector (shared with digital synchronization and external power supply) |
Synchronization In, use | Frame synchronism input for camera control |
Synchronism input | 1, non-isolated |
Synchronism input, type | Buffer LVC a 3,3 V, “0” <0,8 V, “1”>2,0 V |
Out synchronization, use | Frame sync output for control of another Ax5 camera |
Synchronism output | 1, non-isolated |
Synchronism output, type | Buffer LVC a 3,3 V, ”0”=24 mA max, “1”= –24 mA max. |
Digital synchronization, connector type | 12-pin M12 connector (shared with digital I / O and external power supply) |
Power supply system |
|
External power supply | 12/24 V DC, <3.5 W nominal <6.0 W absolute maximum |
External power supply, connector type | 12-pin M12 connector (shared with digital I / O and digital sync) |
Voltage | Permissible range 10-30 V DC |
Environmental specifications | |
Operating temperature range | Da -15 °C a 60 °C |
Storage temperature range | Da -40 °C a 70 °C |
Humidity (operation and storage) | IEC 60068-2-30 / 24 h 95% relative humidity between 25 ° C and 40 ° C |
EMC | EN 61000-6-2 (Immunity) EN 61000-6-3 (Emissions) FCC 47 CFR Part 15 Class B (Emissions) |
Protection | IP 40 (IEC 60529) |
Shocks | 25 g (IEC 60068-2-27) |
Vibrations | 2 g (IEC 60068-2-6 e MIL-STD810G) |
Physical specifications | |
Weight | 0,21 kg |
Thermal camera dimensions (L × P × A) | 106 × 47 × 50 mm |
Tripod mounting | UNC ¼”-20 (on three sides) |
Base mounting | 4 threaded mounting holes M3 (on the bottom) |
Housing material | Magnesium and alluminium |
Supply | |
Packaging, contents | Cardboard box, camera with lens, focus adjustment tool, paper documentation, user documentation on CD, FLIR Tools Flir A35 download form |