Description
Discover gopro karma drone and all its potential
Ultra compact
GoPro karma travels with you. Enter the special light and compact case that can be worn comfortably during any activity.
Easy to drive
Have you ever piloted a drone before? The new drivers will be able to fly with confidence, while experienced professionals will remain enthusiastic about Karma’s performance.
Have your friends ride with Karma drone!
The GoPro Passenger ™ App lets your friends see your flight and control your GoPro while you’re on the go.
Technical specifications:
Drone gopro karma
Full speed | 15 m / s (35 miles per hour) |
Maximum distance | Up to 3,000 m |
Maximum flight altitude | 4,500 m (14,500 feet) |
Maximum wind resistance | 10 m / s (22 miles per hour) |
Operating frequency | 2.4 GHz |
Dimensions (open / without propellers) | Length: 303 mm Width: 411 mm Height: 117 mm |
Dimensions (folded / transport) | Length: 365.2 mm Width: 224.3 mm Height: 89.9 mm |
Propeller length | 25.4 cm (10 inches) |
Weight | 1006 g |
Controller Karma
Screen size | 12.7 cm (5 inches) |
Screen resolution | 720p |
Screen brightness | 900 night |
Battery life | 4 hours |
Operating frequency | 2.4 GHz |
Weight | 625 g (22 once) |
Karma battery
dimensions | Length: 201.3 mm Width: 91.62 mm Height: 42.7 mm |
Weight | 545 g (19,3 once) |
Flight autonomy | Up to 20 minutes |
Certification | 14.8 V 5100 mAH (75.4 Wh) |
Battery Type | Li-Po |
Battery charger for Karma
Certification | 16,8V 5A |
Charging time for the Karma battery | 1 hour |
Charging time for the Karma controller | 2.5 hours |
Charging time for the Karma Grip | 2 hours |
Karma stabilizer
Amplitude of movement | -90 ° to 0 ° (low / high) |
Compatibility with cameras | HERO5 Black, HERO5 Session, HERO4 Black/Silver |
Weight | 230 g |
Number of axles | 3 |